Size guide
Find your fit in three measurements
Our sizing is consistent across every style, so once you know your EverLeaf Essentials size you can shop the whole collection with confidence.
| Size | Underbust | Full bust | Equivalent |
|---|---|---|---|
| 30B | 26–28 in | 32–33 in | XS |
| 32A | 28–30 in | 33–34 in | XS |
| 32B | 28–30 in | 34–35 in | S |
| 32C | 28–30 in | 35–36 in | S |
| 34B | 30–32 in | 36–37 in | S |
| 34C | 30–32 in | 37–38 in | M |
| 34D | 30–32 in | 38–39 in | M |
| 36C | 32–34 in | 39–40 in | M |
| 36D | 32–34 in | 40–41 in | L |
| 38D | 34–36 in | 42–43 in | L |
| 38DD | 34–36 in | 43–44 in | XL |
| 40DD | 36–38 in | 45–46 in | 2XL |
| Size | Waist | Hip | US dress |
|---|---|---|---|
| XS | 23–24 in | 33–34 in | 0–2 |
| S | 25–26 in | 35–36 in | 4–6 |
| M | 27–29 in | 37–39 in | 8–10 |
| L | 30–32 in | 40–42 in | 12–14 |
| XL | 33–35 in | 43–45 in | 16–18 |
| 2XL | 36–38 in | 46–48 in | 20–22 |
| 3XL | 39–41 in | 49–51 in | 24–26 |
How to measure
- Underbust: wrap the tape directly under your bust, level all the way round, and exhale.
- Full bust: measure across the fullest part, keeping the tape parallel to the floor.
- Waist: measure the narrowest point, usually just above the navel.
- Hip: measure the fullest part of the hips with feet together.
Between two sizes? Size up in bras for comfort and down in seamless panties for a smooth finish.
Signs your bra size is off
- The band rides up at the back — try a smaller band with a larger cup.
- Cups gap at the top edge — try one cup size down.
- Fabric spills over the cup edge or underarm — try one cup size up.
- Straps dig in even when loosened — the band is doing too little of the work.
Your size can differ by fabric: lace has less recovery than microfibre, so if you are on the border, size up in lace styles.